Natalie Faustine — zoning filings
4 tracked case(s) across 1 city (Woodstock). Hearing dates and full case detail below.
| Counties | Cherokee |
|---|---|
| Most active in | Woodstock (4) |
| Typical filings | Variance (3), Specific Use Permit (1) |
| Proposed uses | Enlargement of existing porch, Multiple residential units per building with rental permission, Multiple residential units in each of two buildings, Storage Yard |
| Activity | 2026-01-08 → 2026-09-03 |
Want the next one the day it files? Add Natalie Faustine as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| V#222-26 | Woodstock | Enlargement of existing porch | 2026-09-03 |
| V#218-26 | Woodstock | Multiple residential units per building with rental permission | 2026-08-06 |
| V#218-25 | Woodstock | Multiple residential units in each of two buildings | 2026-03-05 |
| CUP#092-25 | Woodstock | Storage Yard | 2026-01-08 |
Who else files in Woodstock
Other applicants we have tracked before the Woodstock P&Z, with case counts.
Cameron Dunn (4) · Niwana Ray (2)