Cameron Dunn — zoning filings
4 tracked case(s) across 1 city (Woodstock). Hearing dates and full case detail below.
| Counties | Cherokee |
|---|---|
| Most active in | Woodstock (4) |
| Typical filings | Variance (2), Other (1), Specific Use Permit (1) |
| Proposed uses | Increased sidewalk supplemental zone, single family home |
| Activity | 2026-02-05 → 2026-05-07 |
Want the next one the day it files? Add Cameron Dunn as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| Z#169-26 | Woodstock | Other | 2026-05-07 |
| V#220-25 | Woodstock | Increased sidewalk supplemental zone | 2026-02-05 |
| CUP#093-25 | Woodstock | Specific Use Permit | 2026-02-05 |
| V#219-25 | Woodstock | single family home | 2026-02-05 |
Who else files in Woodstock
Other applicants we have tracked before the Woodstock P&Z, with case counts.
Natalie Faustine (4) · Niwana Ray (2)