Vulcan Lands, Inc., c/o Vulcan Materials Company — zoning filings
5 tracked case(s) across 1 city (Stockbridge). Hearing dates and full case detail below.
| Counties | Henry |
|---|---|
| Most active in | Stockbridge (5) |
| Typical filings | Comp Plan Amendment (3), Rezoning (1), Specific Use Permit (1) |
| Proposed uses | Expansion of the existing Stockbridge Quarry operation, including construction of a berm and associated quarry-related activities, Natural resources development associated with existing surrounding rock quarry, development of natural resources, including the removal of minerals (such as rock quarries) and natural materials, together with necessary buildings and machinery, Natural resources extraction associated with existing rock quarry, Expansion of existing Stockbridge Quarry operation, including construction of berm and quarry-related activities |
| Activity | 2026-07-16 → 2026-08-06 |
Want the next one the day it files? Add Vulcan Lands, Inc., c/o Vulcan Materials Company as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| COMP-2026 | Stockbridge | Expansion of the existing Stockbridge Quarry operation, including construction of a berm and associated quarry-related activities | 2026-08-06 |
| RZ-2026-02 | Stockbridge | Natural resources development associated with existing surrounding rock quarry | 2026-08-06 |
| SP-2026-02 | Stockbridge | development of natural resources, including the removal of minerals (such as rock quarries) and natural materials, together with necessary buildings and machinery | 2026-08-06 |
| CP-2026-01 | Stockbridge | Natural resources extraction associated with existing rock quarry | 2026-08-06 |
| OR24-563 | Stockbridge | Expansion of existing Stockbridge Quarry operation, including construction of berm and quarry-related activities | 2026-07-16 |
Who else files in Stockbridge
Other applicants we have tracked before the Stockbridge P&Z, with case counts.
Anita Johnson (3) · Yashesh (Shree Real Estate Developers Group) (2)